Numeric Datatypes
| Data Type Syntax | Oracle 9i | Oracle 10g | Oracle 11g | Explanation (if applicable) |
|---|---|---|---|---|
| number(p,s) | Precision can range from 1 to 38. Scale can range from -84 to 127. | Precision can range from 1 to 38. Scale can range from -84 to 127. | Precision can range from 1 to 38. Scale can range from -84 to 127. | Where p is the precision and s is the scale. For example, number(7,2) is a number that has 5 digits before the decimal and 2 digits after the decimal. |
| numeric(p,s) | Precision can range from 1 to 38. | Precision can range from 1 to 38. | Precision can range from 1 to 38. | Where p is the precision and s is the scale. For example, numeric(7,2) is a number that has 5 digits before the decimal and 2 digits after the decimal. |
| float | ||||
| dec(p,s) | Precision can range from 1 to 38. | Precision can range from 1 to 38. | Precision can range from 1 to 38. | Where p is the precision and s is the scale. For example, dec(3,1) is a number that has 2 digits before the decimal and 1 digit after the decimal. |
| decimal(p,s) | Precision can range from 1 to 38. | Precision can range from 1 to 38. | Precision can range from 1 to 38. | Where p is the precision and s is the scale. For example, decimal(3,1) is a number that has 2 digits before the decimal and 1 digit after the decimal. |
| integer | ||||
| int | ||||
| smallint | ||||
| real | ||||
| double precision |
No comments:
Post a Comment
Please Provide your feedback here